| Price List |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part Number | NELF Price | Notes | Description |
| 23010N | 5,600 | KIDWARE Millennium 10 Station License |
|
| 23010A | 166 | KIDWARE Millennium Additional License Option (ALO) | |
| 23010G | 250 | <1> | KIDWARE Millennium Teacher Kit |
| 24010N | 1,500 | Outcomes Express 10 Station License |
|
| 24010A | 55 | Outcomes Express Additional License Option (ALO) | |
| 24010G | 100 | <1> | Outcomes
Express Teacher Kit |
| 27010N | 6,000 | Writing to Read 2000 V3 10 Station License (Includes 1 Teacher Kit) | |
| 27010A | 140 | Writing to Read 2000 V3 Additional License Option (ALO) | |
| 2701SL | 10,000 | <4> | Writing to Read 2000 V3 and Write Along Site License |
| 27010G | 250 | <1> | Writing to Read 2000 Teacher Kit (Includes: Program Guide, Teacher Guide, Posters, Audio CDs and 10 copies of each work journal) |
| 27WJCD | 150 | Writing to Read Work Audio CD Kit (set of 11 CDs) | |
| 27WJ01 | 20 | Writing to Read Work Journal #1 (set of 10) | |
| 27WJ02 | 20 | Writing to Read Work Journal #2 (set of 10) | |
| 27WJ03 | 20 | Writing to Read Work Journal #3 (set of 10) | |
| 27WJ04 | 20 | Writing to Read Work Journal #4 (set of 10) | |
| 27WJ05 | 20 | Writing to Read Work Journal #5 (set of 10) | |
| 27WJ06 | 20 | Writing to Read Work Journal #6 (set of 10) | |
| 27WJ07 | 20 | Writing to Read Work Journal #7 (set of 10) | |
| 27WJ08 | 20 | Writing to Read Work Journal #8 (set of 10) | |
| 27WJ09 | 20 | Writing to Read Work Journal #9 (set of 10) | |
| 27WJ10 | 20 | Writing to Read Work Journal #10 (set of 10) | |
| 11010N | 1,500 | Write Along 10 Station License | |
| 11010A | 85 | Write Along Additional License Option (ALO) |
|
| 21010N | 2,500 | Stories and More I for Grades K-1 10 Station License | |
| 21010A | 120 | Stories and More I for Grades K-1 Additional License Option (ALO) | |
| 21010G | 200 | <1> | Stories and More I for Grades K-1 Teacher Guide |
| 25010G | 100 | Kindergarten Integration Guide for Math and Reading | |
| 26010G | 100 |
< |
Kindergarten Integration Guide for Science and Reading |
| 22010N | 2,500 | <3> | Stories and More II for Grades 2-3 10 Station License |
| 22010A | 120 | Stories and More II for Grades 2-3 Additional License Option (ALO) | |
| 22010G | 200 | <1> | Stories and More II for Grades 2-3 Teacher Guide |
| 03010N | 2,500 | <3> | Math and More 1 10 Station License |
| 03010A | 120 | Math and More 1 Additional License Option (ALO) | |
| 03010G | 200 | <1> | Math and More 1 Teacher Guide |
| 04010N | 2,500 | Math and More 2 10 Station License | |
| 04010A | 120 | Math and More 2 Additional License Option (ALO) | |
| 04010G | 200 | <1> | Math and More 2 Teacher Guide |
| 05010N | 2,500 | Math and More 3-4 10 Station License | |
| 05010A | 120 | Math and More 3-4 Additional License Option (ALO) | |
| 05010G | 200 | <1> | Math and More 3-4 Teacher Guide |
| 06010N | 2,500 | Math and More 5-6 10 Station License | |
| 06010A | 120 | Math and More 5-6 Additional License Option (ALO) | |
| 06010G | 200 | <1> | Math and More 5-6 Teacher Guide |
| 07010N | 2,500 | Math and More 7-8 10 Station License | |
| 07010A | 120 | Math and More 7-8 Additional License Option (ALO) | |
| 07010G | 200 | <1> | Math and More 7-8 Teacher Guide |
| 08010N | 3,500 | <3> | TLC Math 1-2 10 Station License |
| 08010A | 140 | TLC Math 1-2 Additional License Option (ALO) | |
| 08010G | 200 | <1> | TLC Math Teacher Guide for 1st Grade |
| 08020G | 200 | <1> | TLC Math Teacher Guide for 2nd Grade |
| 25010G | 100 | <1> | Kindergarten Integration Guide for Math and Reading |
| 09010N | 3,500 | <3> | TLC Math 3-4 10 Station License |
| 09010A | 140 | TLC Math 3-4 Additional License Option (ALO) | |
| 09010G | 200 | <1> | TLC Math Teacher Guide for 3rd Grade |
| 09020G | 200 | <1> | TLC Math Teacher Guide for 4th Grade |
| 10010N | 3,500 | <3> | TLC Math 5-6 10 Station License |
| 10010A | 140 | TLC Math 5-6 Additional License Option (ALO) | |
| 10010G | 200 | <1> | TLC Math Teacher Guide for 5th Grade |
| 10020G | 200 | <1> | TLC Math Teacher Guide for 6th Grade |
| 12010N | 2,000 | <3> | Nature of Science: At the Seashore 10 Station License |
| 12010A | 100 | Nature of Science: At the Seashore Additional License Option (ALO) | |
| 12010G | 200 | <1> | Nature of Science: At the Seashore Teacher Guide |
| 26010G | 100 | <1> | Kindergarten Integration Guide for Science and Reading |
| 13010N | 2,000 | <3> | Nature of Science: Through the Woods 10 Station License |
| 13010A | 100 | Nature of Science: Through the Woods Additional License Option (ALO) | |
| 13010G | 200 | <1> | Nature of Science: Through the Woods Teacher Guide |
| 26010G | 100 | <1> | Kindergarten Integration Guide for Science and Reading |
| 02010N | 3,000 | LANSchool 50 Station License | |
| 02010A | 20 | LANSchool Additional License Option (ALO) | |
Notes:
<1> One Teacher Guide recommended for each teacher/classroom. One Teacher Guide included with each Network License.
|
|
All Software includes First year of Technical Telephone Support from Bright Blue Software. |
|
|
The year begins when the program is shipped from Bright Blue Software. |
Example
of Pricing in real school situations
Licensing is based upon MAXIMUM CONCURRENT stations.
10 station
25 station
50 station
Math and More @ 2500+n*120
2,500
4,300
7,300
(each level)
10 station
25 station
50 station
TLC Math @ 3500+n*140
3,500
5,600
9,100
(each level)
10 station
25 station
50 station
Write Along @ 1500+n*85 1,500 2,775 4,900
10 station
25 station
50 station
NOS @ 2000+n*100 2,000
3,500
6,000
10 station
25 station
50 station
Stories and More @ 2500+n*120
2,500
4,300
7,300
(each level)
Bright Blue Software
|
||||||||||||||
|
PK
|
K
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
|
|
PK
|
K
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
|
|
PK
|
K
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
|
|
PK
|
K
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
|
|
PK
|
K
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
|
|
PK
|
K
|
1
|
2 |
3 |
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
|
|
PK
|
K
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
|
|
PK
|
K
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
|
|
PK
|
K
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
|
|
PK
|
K
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
|
|
PK
|
K
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
|
|
PK
|
K
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
|
|
PK
|
K
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
|
|
PK
|
K
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
|
|
PK
|
K
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
|
|
PK
|
K
|
1
|
2
|
3
|
4
|
5
|
6
|
7
|
8
|
9
|
10
|
11
|
12
|
|
|
Color
Key: |
On Grade Level |
|||||||||||||
|
Useful at this Grade |
||||||||||||||
Webmaster: Send mail
to plargent@brightbluesoftware.com
Copyright © 2001-2017
Last modified:
August 16, 2017